Term Dates 2025-2026 | ||
2025 | Dates School is open | Date School is closed |
September | 13th, 20th 27th | |
October | 4th, 11th, 18th, 25th | |
November | 8th, 15th, 22nd, 29th | 1st Closed for Half Term |
December | 6th, 13th, 20th | 27th Christmas Break |
January 2026 | 10th, 17th, 24th, 31st | 3rd Christmas Break |
February |
7th, 14th, 28th
|
21st Closed for Half Term |
March |
7th, 14th, 21st, 28th
|
|
April | 18th, 25th | 4th & 11th Closed for Easter |
May | 2nd, 9th, 16th, 23rd | 30th Closed for Half term |
June | 6th, 13th, 20th, 27th | |
July | 4th, 11th |